/demo/status-pages/example-corp
Grouped monitors render as named sections on the status page; ungrouped monitors are listed first.
Tick a monitor to show it on the status page.
Storefront API
https://api.example.com/v1/health
Checkout Service
https://checkout.example.com/healthz
Session Store
sessions.example.com
Storefront Web
https://www.example.com
Asset CDN
https://cdn.example.com/health.txt
Edge Gateway (Singapore)
gw-ap.example.com
Staging API
https://staging-api.example.com/v1/health
Dev Sandbox
dev.example.com
Recommendations API
https://recs.example.com/healthz
Mail routing (MX)
example.com
Realtime price feed
wss://feed.example.com/v1/stream
13 active, 3 pending, 2 unsubscribed
| Status | Subscribed | |
|---|---|---|
| ops@northwind-logistics.example | Active | Sep 15, 2026 |
| platform@brightloop.example | Active | Sep 22, 2026 |
| it-help@harbor-dental.example | Active | Sep 26, 2026 |
| status@keystone-retail.example | Active | Sep 29, 2026 |
| sre@lumen-health.example | Active | Oct 4, 2026 |
| engineering@paperplane.example | Active | Oct 10, 2026 |
| support@oakridge-books.example | Active | Oct 14, 2026 |
| devops@tidewater-labs.example | Active | Oct 17, 2026 |
| admin@greenfield-co-op.example | Active | Oct 22, 2026 |
| noc@meridian-travel.example | Active | Oct 26, 2026 |
| web@summit-outfitters.example | Active | Oct 31, 2026 |
| it@copperkettle.example | Active | Nov 4, 2026 |
| tech@fernhill-studio.example | Active | Nov 8, 2026 |
| accounts@bluepeak-print.example | Pending | Nov 11, 2026 |
| hello@wavecrest-surf.example | Pending | Nov 11, 2026 |
| ops@ironbridge-freight.example | Pending | Nov 12, 2026 |
| it@stonemill-bakery.example | Unsubscribed | Oct 7, 2026 |
| dev@quartz-analytics.example | Unsubscribed | Oct 21, 2026 |
Shown at the top of your status page, above its name. Logo changes save immediately.
Logo uploads are available once you sign up.